Usage Statistics for ibase532.scarlet.be

Summary Period: September 2008
Generated 01-Oct-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 187295
Total Files 135627
Total Pages 28967
Total Visits 9410
Total KBytes 6096751
Total Unique Sites 5174
Total Unique URLs 230
Total Unique Referrers 636
Total Unique User Agents 1232
. Avg Max
Hits per Hour 260 1733
Hits per Day 6243 11338
Files per Day 4520 7556
Pages per Day 965 1448
Visits per Day 313 405
KBytes per Day 203225 360013
Hits by Response Code
Code 200 - OK 135627
Code 206 - Partial Content 592
Code 301 - Moved Permanently 45
Code 304 - Not Modified 43268
Code 400 - Bad Request 13
Code 403 - Forbidden 180
Code 404 - Not Found 7493
Code 405 - Method Not Allowed 77

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7358 3.93% 5254 3.87% 1003 3.46% 350 3.72% 294 5.68% 245926 4.03%
2 6658 3.55% 4800 3.54% 882 3.04% 339 3.60% 289 5.59% 229493 3.76%
3 7341 3.92% 5093 3.76% 1033 3.57% 369 3.92% 308 5.95% 220547 3.62%
4 5927 3.16% 4437 3.27% 1169 4.04% 295 3.13% 267 5.16% 187860 3.08%
5 5816 3.11% 4087 3.01% 1020 3.52% 295 3.13% 231 4.46% 177590 2.91%
6 2604 1.39% 1909 1.41% 741 2.56% 190 2.02% 142 2.74% 65036 1.07%
7 3160 1.69% 2404 1.77% 553 1.91% 187 1.99% 156 3.02% 105485 1.73%
8 6924 3.70% 4894 3.61% 1152 3.98% 336 3.57% 283 5.47% 218535 3.58%
9 7243 3.87% 5156 3.80% 1143 3.95% 374 3.97% 308 5.95% 239488 3.93%
10 7432 3.97% 5495 4.05% 1048 3.62% 369 3.92% 301 5.82% 240659 3.95%
11 7166 3.83% 5504 4.06% 972 3.36% 333 3.54% 283 5.47% 247811 4.06%
12 6583 3.51% 4802 3.54% 1026 3.54% 329 3.50% 272 5.26% 218100 3.58%
13 1875 1.00% 1474 1.09% 647 2.23% 224 2.38% 149 2.88% 45629 0.75%
14 2926 1.56% 2261 1.67% 779 2.69% 225 2.39% 166 3.21% 80784 1.33%
15 11338 6.05% 6725 4.96% 1255 4.33% 391 4.16% 305 5.89% 321484 5.27%
16 8385 4.48% 6222 4.59% 880 3.04% 350 3.72% 312 6.03% 297367 4.88%
17 6875 3.67% 5119 3.77% 894 3.09% 370 3.93% 303 5.86% 248912 4.08%
18 6634 3.54% 5230 3.86% 792 2.73% 373 3.96% 304 5.88% 244932 4.02%
19 6039 3.22% 4269 3.15% 1063 3.67% 321 3.41% 237 4.58% 189296 3.10%
20 2037 1.09% 1555 1.15% 391 1.35% 192 2.04% 148 2.86% 59223 0.97%
21 3694 1.97% 2573 1.90% 1007 3.48% 212 2.25% 178 3.44% 94094 1.54%
22 8940 4.77% 6736 4.97% 1448 5.00% 403 4.28% 340 6.57% 311717 5.11%
23 9102 4.86% 6982 5.15% 1200 4.14% 375 3.99% 316 6.11% 330234 5.42%
24 9863 5.27% 7556 5.57% 1210 4.18% 397 4.22% 358 6.92% 360013 5.91%
25 7187 3.84% 4894 3.61% 900 3.11% 339 3.60% 295 5.70% 227104 3.73%
26 6575 3.51% 4627 3.41% 1027 3.55% 290 3.08% 256 4.95% 203861 3.34%
27 2043 1.09% 1675 1.24% 469 1.62% 180 1.91% 145 2.80% 65001 1.07%
28 3194 1.71% 2552 1.88% 910 3.14% 243 2.58% 213 4.12% 103155 1.69%
29 9327 4.98% 6294 4.64% 1433 4.95% 405 4.30% 344 6.65% 277946 4.56%
30 7049 3.76% 5048 3.72% 920 3.18% 367 3.90% 291 5.62% 239469 3.93%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2314 1.24% 60 1804 1.33% 34 1032 3.56% 1881 56420 0.93%
1 41 1236 0.66% 25 766 0.56% 17 515 1.78% 669 20057 0.33%
2 41 1259 0.67% 26 799 0.59% 20 602 2.08% 659 19778 0.32%
3 38 1168 0.62% 28 868 0.64% 18 564 1.95% 719 21582 0.35%
4 31 940 0.50% 19 576 0.42% 13 403 1.39% 347 10424 0.17%
5 41 1250 0.67% 25 752 0.55% 12 388 1.34% 628 18827 0.31%
6 35 1056 0.56% 21 645 0.48% 9 278 0.96% 502 15053 0.25%
7 91 2754 1.47% 60 1811 1.34% 24 731 2.52% 2091 62726 1.03%
8 244 7326 3.91% 166 4986 3.68% 27 830 2.87% 8078 242343 3.97%
9 459 13795 7.37% 319 9597 7.08% 53 1609 5.55% 14859 445779 7.31%
10 548 16447 8.78% 379 11391 8.40% 60 1822 6.29% 17724 531709 8.72%
11 721 21649 11.56% 533 15998 11.80% 94 2820 9.74% 25271 758130 12.43%
12 385 11552 6.17% 266 7995 5.89% 54 1627 5.62% 12039 361183 5.92%
13 533 16002 8.54% 377 11318 8.34% 71 2151 7.43% 17916 537487 8.82%
14 539 16171 8.63% 382 11480 8.46% 59 1772 6.12% 18684 560517 9.19%
15 618 18560 9.91% 469 14079 10.38% 75 2262 7.81% 22714 681416 11.18%
16 519 15597 8.33% 380 11429 8.43% 70 2125 7.34% 17434 523018 8.58%
17 307 9234 4.93% 240 7229 5.33% 53 1595 5.51% 10510 315298 5.17%
18 190 5710 3.05% 147 4420 3.26% 30 920 3.18% 6420 192612 3.16%
19 170 5101 2.72% 129 3896 2.87% 32 973 3.36% 5486 164589 2.70%
20 171 5136 2.74% 133 3993 2.94% 38 1146 3.96% 5312 159370 2.61%
21 198 5941 3.17% 140 4207 3.10% 41 1238 4.27% 5740 172192 2.82%
22 134 4046 2.16% 108 3254 2.40% 28 841 2.90% 4401 132043 2.17%
23 101 3051 1.63% 77 2334 1.72% 24 723 2.50% 3140 94201 1.55%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 7091 3.79% 11142 0.18% /
2 4749 2.54% 32885 0.54% /inc/mycss.css
3 4674 2.50% 3098 0.05% /inc/csssplah.css
4 3281 1.75% 8767 0.14% /favicon.ico
5 2795 1.49% 21434 0.35% /NL/homenl.html
6 1766 0.94% 2453 0.04% /inc/pngfix.js
7 1598 0.85% 12671 0.21% /FR/home.html
8 1149 0.61% 9012 0.15% /mycss.css
9 697 0.37% 1366 0.02% /NL/raadpleging_normen.html
10 587 0.31% 12860 0.21% /NL/dienstenenproducten.html
11 533 0.28% 7165 0.12% /NL/info_cataloog_online.html
12 446 0.24% 47611 0.78% /techn_com_SO.xls
13 408 0.22% 999 0.02% /EN/home_EN(old).html
14 396 0.21% 6177 0.10% /NL/nbnkort.html
15 383 0.20% 814 0.01% /FR/consultation_normes.html
16 351 0.19% 121794 2.00% /NL/gebouw2005_lijst.xls
17 325 0.17% 3727 0.06% /NL/nuttigelinks.html
18 316 0.17% 2397 0.04% /NL/contacten.html
19 309 0.16% 7299 0.12% /FR/servicesproduits.html
20 286 0.15% 4310 0.07% /FR/info_catalogue_online.html
21 259 0.14% 1848 0.03% /FR/contacts.html
22 247 0.13% 4257 0.07% /FR/nbnenbref.html
23 221 0.12% 29352 0.48% /FR/
24 210 0.11% 4137 0.07% /NL/benornl.html
25 208 0.11% 4338 0.07% /FR/benor.html
26 195 0.10% 2279 0.04% /FR/liensutiles.html
27 167 0.09% 4208 0.07% /FR/actualites.html
28 164 0.09% 290 0.00% /NL/serie60000nl.html
29 159 0.08% 928 0.02% /NL/Abonnementen_licenties.html
30 152 0.08% 16739 0.27% /NL/PE-N.htm

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 351 0.19% 121794 2.00% /NL/gebouw2005_lijst.xls
2 446 0.24% 47611 0.78% /techn_com_SO.xls
3 4749 2.54% 32885 0.54% /inc/mycss.css
4 221 0.12% 29352 0.48% /FR/
5 2795 1.49% 21434 0.35% /NL/homenl.html
6 103 0.05% 19468 0.32% /NL/ModemplN.pdf
7 78 0.04% 17576 0.29% /FR/ModemplF.pdf
8 152 0.08% 16739 0.27% /NL/PE-N.htm
9 144 0.08% 16262 0.27% /FR/PE-F.htm
10 111 0.06% 15179 0.25% /NL/gebouw2005N_lijst.xls

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 7091 3.79% 5688 67.01% /
2 105 0.06% 291 3.43% /NL/
3 2795 1.49% 202 2.38% /NL/homenl.html
4 1598 0.85% 176 2.07% /FR/home.html
5 221 0.12% 164 1.93% /FR/
6 208 0.11% 69 0.81% /FR/benor.html
7 408 0.22% 66 0.78% /EN/home_EN(old).html
8 167 0.09% 61 0.72% /FR/actualites.html
9 210 0.11% 51 0.60% /NL/benornl.html
10 145 0.08% 50 0.59% /NL/actualiteiten.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 7091 3.79% 2801 32.97% /
2 2795 1.49% 1248 14.69% /NL/homenl.html
3 1598 0.85% 757 8.91% /FR/home.html
4 105 0.06% 260 3.06% /NL/
5 697 0.37% 228 2.68% /NL/raadpleging_normen.html
6 587 0.31% 220 2.59% /NL/dienstenenproducten.html
7 533 0.28% 198 2.33% /NL/info_cataloog_online.html
8 408 0.22% 180 2.12% /EN/home_EN(old).html
9 221 0.12% 124 1.46% /FR/
10 316 0.17% 111 1.31% /NL/contacten.html

Top 30 of 5174 Total Sites
# Hits Files KBytes Visits Hostname
1 1908 1.02% 496 0.37% 27470 0.45% 86 0.91% smtp.seco.be
2 1724 0.92% 1221 0.90% 74458 1.22% 54 0.57% mailgw.bbri.be
3 1308 0.70% 1212 0.89% 60662 0.99% 37 0.39% proxy.trasys.be
4 1117 0.60% 150 0.11% 7472 0.12% 31 0.33% 212-166-25-34.win.be
5 1034 0.55% 155 0.11% 6901 0.11% 127 1.35% crawl-66-249-72-46.googlebot.com
6 936 0.50% 398 0.29% 17751 0.29% 246 2.61% llf520167.crawl.yahoo.net
7 877 0.47% 79 0.06% 3910 0.06% 14 0.15% mail.brussels.msf.org
8 720 0.38% 720 0.53% 1393 0.02% 720 7.65% 201.184-78-194.adsl-static.isp.belgacom.be
9 680 0.36% 580 0.43% 8116 0.13% 5 0.05% 137.red-83-59-157.dynamicip.rima-tde.net
10 670 0.36% 239 0.18% 11229 0.18% 8 0.09% 212-123-0-8.ifiber.telenet-ops.be
11 650 0.35% 223 0.16% 8020 0.13% 19 0.20% smtp.febelcem.be
12 635 0.34% 80 0.06% 2018 0.03% 64 0.68% llf320010.crawl.yahoo.net
13 591 0.32% 358 0.26% 19879 0.33% 15 0.16% 193.191.209.244
14 584 0.31% 582 0.43% 36687 0.60% 17 0.18% 193.191.138.240
15 546 0.29% 464 0.34% 6605 0.11% 4 0.04% 89-149-226-235.sologigabit.com
16 544 0.29% 464 0.34% 6207 0.10% 4 0.04% 82.159.79.38.dyn.user.ono.com
17 544 0.29% 464 0.34% 6469 0.11% 4 0.04% 84.120.138.33.dyn.user.ono.com
18 517 0.28% 39 0.03% 1865 0.03% 14 0.15% host-213-213-203-192.brutele.be
19 513 0.27% 437 0.32% 5833 0.10% 4 0.04% 89.141.70.146.dyn.user.ono.com
20 508 0.27% 433 0.32% 5609 0.09% 5 0.05% 123.red-83-41-244.dynamicip.rima-tde.net
21 499 0.27% 42 0.03% 2677 0.04% 3 0.03% gate3.schueco.de
22 490 0.26% 425 0.31% 4706 0.08% 5 0.05% 67.159.45.184
23 462 0.25% 284 0.21% 27245 0.45% 37 0.39% proxy-atriu.b-rail.be
24 439 0.23% 188 0.14% 9052 0.15% 10 0.11% firewall.xios.be
25 438 0.23% 94 0.07% 4027 0.07% 7 0.07% p578b518f.dip0.t-ipconnect.de
26 431 0.23% 78 0.06% 3709 0.06% 7 0.07% mail.eco-beton.be
27 429 0.23% 98 0.07% 5109 0.08% 3 0.03% 8.167-244-81.adsl-dyn.isp.belgacom.be
28 429 0.23% 401 0.30% 3909 0.06% 66 0.70% stats.sitetraq.nl
29 426 0.23% 103 0.08% 6654 0.11% 4 0.04% 135.199-78-194.adsl-fix.skynet.be
30 426 0.23% 283 0.21% 13084 0.21% 2 0.02% d51530306.access.telenet.be

Top 10 of 5174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1724 0.92% 1221 0.90% 74458 1.22% 54 0.57% mailgw.bbri.be
2 1308 0.70% 1212 0.89% 60662 0.99% 37 0.39% proxy.trasys.be
3 584 0.31% 582 0.43% 36687 0.60% 17 0.18% 193.191.138.240
4 1908 1.02% 496 0.37% 27470 0.45% 86 0.91% smtp.seco.be
5 462 0.25% 284 0.21% 27245 0.45% 37 0.39% proxy-atriu.b-rail.be
6 591 0.32% 358 0.26% 19879 0.33% 15 0.16% 193.191.209.244
7 359 0.19% 311 0.23% 17785 0.29% 11 0.12% undefined-55.grontmij.net
8 936 0.50% 398 0.29% 17751 0.29% 246 2.61% llf520167.crawl.yahoo.net
9 400 0.21% 323 0.24% 17069 0.28% 10 0.11% nat.khk.be
10 251 0.13% 250 0.18% 17027 0.28% 9 0.10% 82.210.245.243

Top 30 of 636 Total Referrers
# Hits Referrer
1 32820 17.52% http://www.ibn.be/
2 29499 15.75% - (Direct Request)
3 23750 12.68% http://www.ibn.be/FR/home.html
4 23362 12.47% http://www.bin.be/NL/homenl.html
5 23330 12.46% http://www.ibn.be/NL/homenl.html
6 14997 8.01% http://www.bin.be/
7 6445 3.44% http://www.ibn.be/inc/mycss.css
8 2422 1.29% http://www.bin.be/inc/mycss.css
9 1742 0.93% http://www.ibn.be/EN/home_EN(old).html
10 1674 0.89% http://www.google.be/search
11 1430 0.76% http://www.bin.be/NL/info_cataloog_online.html
12 1305 0.70% http://www.ibn.be/NL/dienstenenproducten.html
13 1242 0.66% http://www.ibn.be/NL/info_cataloog_online.html
14 1199 0.64% http://www.ibn.be/FR/info_catalogue_online.html
15 1104 0.59% http://www.ibn.be/FR/benor.html
16 1098 0.59% http://www.bin.be/FR/home.html
17 1062 0.57% http://www.bin.be/NL/dienstenenproducten.html
18 1041 0.56% http://www.ibn.be/FR/servicesproduits.html
19 937 0.50% http://www.bin.be
20 861 0.46% http://www.ibn.be/FR/actualites.html
21 791 0.42% http://www.ibn.be/NL/nbnkort.html
22 709 0.38% http://www.bin.be/NL/nbnkort.html
23 686 0.37% http://66.102.9.104/translate_c
24 669 0.36% http://www.ibn.be/NL/contacten.html
25 660 0.35% http://www.ibn.be/FR/contacts.html
26 641 0.34% http://www.ibn.be
27 638 0.34% http://www.bin.be/NL/raadpleging_normen.html
28 612 0.33% http://www.ibn.be/FR/nbnenbref.html
29 605 0.32% http://www.ibn.be/NL/raadpleging_normen.html
30 586 0.31% http://www.ibn.be/NL/benornl.html

Top 20 of 79 Total Search Strings
# Hits Search String
1 146 37.53% bin
2 78 20.05% ibn
3 28 7.20% .bin
4 14 3.60% bin normen
5 13 3.34% belgisch instituut voor normalisatie
6 7 1.80% institut belge de normalisation
7 5 1.29% normalisation
8 4 1.03% ibn.be
9 4 1.03% ıbn
10 3 0.77% .bin.
11 3 0.77% b.i.n
12 3 0.77% belgische normen
13 3 0.77% bin.be
14 2 0.51% /bin
15 2 0.51% b i n
16 2 0.51% belge
17 2 0.51% belgische norm
18 2 0.51% benor
19 2 0.51% bin.
20 2 0.51% l'institut belge de normalisation

Top 15 of 1232 Total User Agents
# Hits User Agent
1 8476 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 8121 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 7763 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 7749 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 6345 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5097 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4388 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 4045 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 3685 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 3666 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 3617 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 3512 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 3034 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 2653 1.42% Java/1.6.0_07
15 2476 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for September 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 115727 61.79% 83348 61.45% 4107503 67.37% Belgium
2 27304 14.58% 21406 15.78% 884101 14.50% unresolved
3 13400 7.15% 8042 5.93% 256744 4.21% commercial (.com)
4 13277 7.09% 9563 7.05% 362316 5.94% network (.net)
5 4403 2.35% 3684 2.72% 157841 2.59% Netherlands
6 1928 1.03% 1824 1.34% 96547 1.58% France
7 1882 1.00% 884 0.65% 32593 0.53% Germany
8 1144 0.61% 288 0.21% 9103 0.15% organizations (.org)
9 684 0.37% 646 0.48% 7925 0.13% India
10 486 0.26% 355 0.26% 17746 0.29% address and routing parameter area (.arpa)
11 453 0.24% 253 0.19% 11238 0.18% United Kingdom
12 411 0.22% 336 0.25% 6336 0.10% Romania
13 333 0.18% 150 0.11% 3369 0.06% Czech Republic
14 330 0.18% 214 0.16% 10805 0.18% European Union
15 326 0.17% 312 0.23% 2080 0.03% Indonesia
16 307 0.16% 306 0.23% 16387 0.27% Luxembourg
17 305 0.16% 303 0.22% 10031 0.16% international organisations (.int)
18 301 0.16% 288 0.21% 4262 0.07% Mexico
19 293 0.16% 281 0.21% 8564 0.14% Canada
20 286 0.15% 280 0.21% 8998 0.15% Portugal
21 263 0.14% 182 0.13% 6260 0.10% Japan
22 251 0.13% 249 0.18% 9093 0.15% Poland
23 236 0.13% 231 0.17% 3033 0.05% Brazil
24 233 0.12% 233 0.17% 2234 0.04% Egypt
25 211 0.11% 205 0.15% 2474 0.04% Greece
26 190 0.10% 189 0.14% 9657 0.16% Morocco
27 168 0.09% 159 0.12% 4728 0.08% Italy
28 131 0.07% 126 0.09% 7156 0.12% Switzerland
29 130 0.07% 128 0.09% 3804 0.06% Argentina
30 125 0.07% 117 0.09% 2406 0.04% Ireland


Generated by Webalizer Version 2.01